SP Jain School of Global Management
🏫 SP Jain School of Global Management – Overview
SP Jain is a global business school headquartered in Dubai with campuses in Dubai, Mumbai, Singapore, and Sydney, offering multi-city business degrees (students study across 2–3 countries).
📍 Campus-wise Establishment Details
Campus | Location (Country) | Year of Establishment | Key Notes / Highlights |
Dubai Campus | Dubai International Academic City, UAE | 2004 | 🏁 First campus established; foundation of SP Jain’s global model. Licensed by KHDA (Knowledge & Human Development Authority, Dubai). |
Singapore Campus | 10 Hyderabad Road, Singapore | 2006 | Recognised by SkillsFuture Singapore (SSG); hosts UG & PG students for part of their multi-city program. |
Sydney Campus | Sydney, Australia | 2012 | Registered as a Higher Education Provider with TEQSA (Australia). Offers postgraduate programs such as the Global MBA and Master of Global Business. |
Mumbai Campus | Kurla / Lower Parel, India | 2015 | Focuses on Indian admissions, executive education, and online programs. Acts as a local hub for SP Jain’s global operations. |
SP Jain Online (Virtual Campus) | Global (Online) | 2020 | Offers online Global MBA, Executive MBA, and short programs via a proprietary Engaged Learning Online (ELO) platform. |
Accreditation & Recognition
Accreditation Body | Details |
TEQSA (Australia) | Registered as Institute of Higher Education by TEQSA (for its international / global accreditation status) |
KHDA (Dubai) | Recognised by KHDA (Dubai) as part of its regulatory recognition in Dubai campus / international credentials |
Skills Future Singapore / SSG | Listed as PEI registration with Skills Future Singapore (for Singapore campus / regulation) |
Rankings & Awards | SP Jain Global appears in international rankings: e.g. “Top 10 in Asia-Pacific” by Bloomberg Businessweek |
Courses / Programs & Fees (Selected Examples)
Here are some selected courses & fee details for SP Jain Global (Mumbai / multi-city) as available from public sources:
Program | Level | Duration / Structure | Fee / Approx Cost |
|
Global MBA (GMBA) | Postgraduate | 1-Year / Multi-city format | USD 41,010 tuition + non-tuition fees, total ≈ USD 42,910 for that format (campuses in Singapore + Dubai) |
|
BBA | Undergraduate | 3-4 year / multi-campus | INR 30.44 lakh to INR 94.63 lakh tuition fees (as listed on Shiksha) |
|
Executive MBA / PGDM (on-campus / campus-based) | Postgraduate | ~1-2 years (depending on program) | Fees between INR 14.9 lakh – INR 24.8 lakh for certain EMBA / PGDM-type programs |
|
Online MBA / EMBA (2025) | Postgraduate / Online | 18-month delivery mode for some executive / online MBA / EMBA | ~ ₹ 15.36 lakh for the online EMBA course (2025) |
|
Master of Global Business (MGB) | Postgraduate | Multi-city / international-format PG-Business degree | Included among PG courses – specifics vary; part of placement stats below |
| Additional Notes | Some PG / management courses at SP Jain list fees in ranges like INR 19.55 lakh to INR 39 lakh (for MBA / PGDM-type)
Placement & Admissions Data
Here’s what is available publicly about SP Jain’s placements and admissions:
Metric | Value / Details |
Average Package (Global MBA, 2023) | ~ ₹ 32.11 LPA |
Highest Package (Global MBA, 2023) | ~ ₹ 72.83 LPA |
Average Package (MGB, 2023) | ~ ₹ 19.84 LPA |
Highest Package (MGB, 2023) | ~ ₹ 48.84 LPA |
% International Placements | For Global MBA, 54% of students received international placement opportunities in 2023. For MGB it was 48%. |
Admission / Entrance Exams | Programs such as BBA require 10+2 with minimum ~60%; entrance exams like SAT India / SPJET for BBA. |
Infrastructure & Other Features
Feature | Description |
Multi-City / Global Campus Model | SP Jain offers “global / multi-city” education model — students may study in more than one campus location (Mumbai, Singapore, Dubai, Sydney etc). |
Mode of Study | Offers on-campus, online / hybrid programs (e.g. online EMBA / MBA) |
Scholarships | Merit-based & other scholarships are available (for both UG & PG) depending on merit, performance etc. |
Rankings | Ranked / featured in international B-School rankings (Bloomberg Businessweek, QS etc) for its global MBA / executive-MBA type credentials. |