Vishwakarma University (VU)
🏛️ University Overview
- Name: Vishwakarma University (VU)
- Established: 2017
- Affiliation: Recognized by the University Grants Commission (UGC)
- Location: Pune, Maharashtra
🎓 Academic Programs & Fee Structure
VU offers a diverse range of undergraduate, postgraduate, and diploma programs across various disciplines. Below is an overview of the fee structure for the academic year 2025–26:
Program | Year I Fees (INR) | Year II Fees (INR) | Year III Fees (INR) | Total Fees (INR) |
Faculty of Architecture | ||||
B. Arch. | 1,70,000 | 1,75,000 | 1,80,000 | 9,00,000 |
B.A. (Interior Design & Decoration) | 1,50,000 | 1,55,000 | 1,60,000 | 6,30,000 |
M.A. (Interior Design & Decoration) | 1,65,000 | 1,75,000 | NA | 3,40,000 |
Faculty of Art & Design | ||||
B.Des. (Product Design, Visual Communication & UI/UX Design) | 3,75,000 | 3,80,000 | 3,85,000 | 15,30,000 |
M.Des. (Product Design, Visual Communication & UI/UX Design) | 3,75,000 | 3,80,000 | NA | 7,55,000 |
Faculty of Commerce & Management | ||||
B.B.A. | 1,80,000 | 1,85,000 | 1,90,000 | 7,50,000 |
MBA | 2,90,000 | 3,00,000 | NA | 5,90,000 |
Faculty of Science & Technology | ||||
B.Tech. | 3,20,000 | 3,30,000 | 3,40,000 | 9,90,000 |
M.Tech. | 2,50,000 | 2,60,000 | NA | 5,10,000 |
💼 Placements
- Placement Rate: Approximately 80–90%
- Average Package: ₹5–6 LPA
- Highest Package: ₹13.5–14 LPA
- Top Recruiters: Infosys, TCS, TIAA, Starlight, Allstate, and more
👨🏫 Faculty
VU boasts a team of experienced faculty members across various disciplines.
🏫 Infrastructure & Facilities
- Wi-Fi Enabled Campus: Ensures seamless internet access for students.
- Modern Classrooms: Equipped with state-of-the-art teaching aids.
- Library: A vast collection of books and journals.
- Seminar Halls: For workshops, guest lectures, and events.
- Cafeteria: Serves hygienic and nutritious food.
- Sports & Recreation: Facilities for various sports and recreational activities.
- Hostel Facilities: Available for outstation students.
- Eco-Friendly Campus: Features like rainwater harvesting and waste management systems.