ICFAI University, Dehradun
Full Name | The ICFAI University, Dehradun (often “ICFAI Dehradun”) |
Established | 2003 under the ICFAI University Act, Uttarakhand |
Type | Private University |
Location | Selaqui, Dehradun, Uttarakhand |
Campus Size | ~ 25 acres; built-up area ~2.3 lakh / 2.5 lakh sq.ft (academic blocks, labs, library etc.) |
Recognition / Affiliations | Recognised by UGC under Section 2(f) |
Structure / Schools / Academic Units
ICFAI Dehradun is organised into multiple Schools / Schools-in-University. Examples:
School | Comments / Programmes |
ICFAI Business School (IBS) | Offers management / business-school programmes (BBA, MBA etc). |
ICFAI Tech School (ITS / Tech School) | Offers engineering / tech / allied science-tech degrees: B.Tech, M.Tech, MCA, etc. |
ICFAI Law School | Offers law programs (BA-LLB, BBA-LLB, etc). |
ICFAI Education School (IEdS) | School for education programmes (B.Ed etc) |
ICFAI School of Pharmaceutical Sciences (ISPS) | Newer constituent school offering pharmacy / pharmaceutical courses. |
Courses & Fee Structure
Course | Duration / Type | Approx Fee / Remarks |
B.Tech (Engineering) | 4 years | ~ ₹ 4.80 lakh total for many engineering branches |
B.Tech (Non-domicile) | 4 years | ~ ₹ 5.60 lakh for non-domicile students |
BCA | 3 years | ~ ₹ 99,000 total fee |
BBA | 3 years | ~ ₹ 2.61 lakh for domicile students |
LLB / Law (e.g. BBA-LLB Hons.) | 5 years | ~ ₹ 6.00 lakh for domicile; ~ ₹ 6.50 lakh for non-domicile |
M.Tech | 2 years | ~ ₹ 1.54 lakh (domicile), ~ ₹ 1.98 lakh (non-domicile) |
Placements / Outcomes
Metric | Data |
Highest Package | ~ ₹ 37 Lakh per annum (for class of 2024) |
Average Package (for certain programmes) | ~ ₹ 12 Lakh per annum |
Placement Rate | ~ 93-96% for participating students in some reporting years |
Average Salary at IBS Dehradun (MBA / Business School) | ~ ₹ 6.32-6.33 LPA (per some report) |
Strengths & Special Features
Some of the notable strengths / special features of ICFAI Dehradun are:
- It is relatively modern private university with multiple schools under one campus (tech / management / law / education etc).
- Infrastructure is fairly well-developed: academic blocks, labs, auditorium, moot court halls / law-school-type facilities, WiFi campus, sports & recreation facilities.
- Pedagogical approach & branding mention case-based teaching, student-centric pedagogy, industry interface, internships & mentorship.
- The university has achieved some rankings among private universities / private engineering / law institutes in Uttarakhand.
- Variety of courses (Engineering / Management / Law / Tech / Education etc) at ICFAI Dehradun.
- Moderately competitive fees compared to some private universities.
- Decent placement records especially for MBA / B.Tech / other programmes.
- Recognised university with multiple schools (e.g. Tech School, Business School etc).