IIT ROORKEE
Item | Details |
Name | Indian Institute of Technology Roorkee (IIT Roorkee) |
Type | Public technical / research university (one of the Indian Institutes of Technology) |
Established | 1847 (as College of Civil Engineering at Roorkee) |
Location | Roorkee, Uttarakhand, India |
Campus | Main campus ~365 acres |
Rankings | NIRF: ranked 6th among engineering colleges (2024 / 2025) |
Courses & Fee Structure
Course / Programme | Duration | Approx Fee & Notes |
B.Tech (UG Engineering) | 4 years | Total tuition fees for B.Tech programmes ~ ₹ 8.87 lakhs to ₹ 11.09 lakhs for the full 4-year course. |
Visa / other fees may add (hostel / mess separate). Hostel fees ~ ₹ 29,250 to ₹ 41,000 in some listings. | ||
M.Tech / PG-Technical | 2 years | Fees relatively low for PG technical courses — e.g. one listing shows M.Tech fees ~ ₹ 65,200 total for some specialisations. |
M.Sc | 2 yrs / PG Science | One listing shows fees ~ ₹ 57,200 for an M.Sc programme at IITR. |
MBA | 2 years | MBA / PG management programme fees are higher; one source lists total ~ ₹ 9.67 lakhs (for MBA) |
M.Arch / Architecture-Planning Courses | Varies | Architecture / M.Arch courses are offered under the Architecture & Planning Department; fees per year for B.Arch / M.Arch listed in some sources around ~ ₹ 2.21 lakhs / year for architecture-related / planning programmes |
Eligibility / Admission
- B.Tech / B.Arch admission via JEE Advanced + JoSAA counselling.
- PG Engineering (M.Tech / M.Arch) via GATE or equivalent.
- PG Science via JAM for M.Sc in some specialisations.
- MBA via CAT / other management entrance test.
💼 Placements (2024–25 Highlights)
Category | Details |
Highest International Package | ₹ 2.05 Crore / Annum |
Highest Domestic Package | ₹ 1.5 Crore / Annum |
Average Package (Overall) | ₹ 18 – ₹ 22 LPA |
Average (CSE) | ₹ 34 LPA |
Top Recruiters | Google, Microsoft, Amazon, Apple, Flipkart, Goldman Sachs, JP Morgan, Intel, Zomato, Uber, Accenture, Deloitte |
Placement Rate (B.Tech) | 95 % + |
Placement Rate (MBA) | 100 % (2024 batch) |
Infrastructure & Faculty Highlights
Feature | Details |
Faculty / Staff | The institute has 500+ faculty (IITR by Numbers page shows over 500 faculty members) |
Student Strength | Over 10,300+ students across UG / PG / doctoral programmes (from “IITR by Numbers”) |
Departments & Programmes | IIT Roorkee has many academic departments across Engineering, Applied Sciences, Architecture & Planning, Management, etc. |
Library | Central Library (Mahatma Gandhi Central Library) — large collection; the institute has long history & good library infrastructure. |
Other Infrastructure | Hostels / residential campus; labs; academic buildings; sports facilities; research centres (e.g. Architecture & Planning Department, Earthquake Engineering etc) |
Strengths & Considerations
- IIT Roorkee is one of India’s premier engineering / technical institutes with long legacy & strong reputation.
- Placements among the best in India for engineering & technology branches.
- Strong infrastructure, faculty, multidisciplinary programmes (engineering + architecture + applied sciences + management).
- Good value in terms of research / exposure / brand.
👨🏫 Faculty
- Over 500+ highly qualified faculty members (many with international research experience).
- Faculty-student ratio is among the best in India.
- Departments have active research projects funded by DST, DRDO, ISRO, and international agencies.
🧭 Departments
- Architecture & Planning
- Biotechnology
- Chemical, Civil, Electrical, Mechanical, Metallurgical & Materials, Electronics & Communication, Computer Science
- Earthquake Engineering
- Humanities & Social Sciences
- Management Studies (DoMS)
- Physics, Chemistry, Mathematics
- Water Resources Development and Management
✅ India’s oldest engineering institution (since 1847).
✅ Consistently Top 10 in NIRF for Engineering and Research.
✅ Global collaborations with 50+ international universities.
✅ Excellent placements across all branches.
✅ Rich campus life and alumni network worldwide.