UBS Chandigarh
Name | UBS Chandigarh (University Business School) |
Parent Institution | Panjab University, Chandigarh |
Location | Sector-14, Chandigarh |
Established / Year | 1995 (as UBS) (converted from Department of Commerce and Business Management) |
Accreditation / Grade | NAAC A++ grade |
Program Types | Offers MBA programmes, M.Com, Ph.D in management / commerce-related areas |
Courses Offered
UBS Chandigarh offers Post-Graduate / Doctoral level courses in Management / Commerce.
Some of the main courses are:
- MBA (various specialisations)
- Executive MBA
- M.Com (Honours)
- Ph.D. (Doctor of Philosophy)
Eligibility / Entry Requirements (Snapshot)
- For MBA / PG-Management courses, typical eligibility is Bachelor’s Degree with minimum 50% marks (varies / relaxations for SC-ST / PwD)
- Entrance test / selection criteria include CAT for many MBA courses.
For Executive MBA, work-experience may be required / eligibility conditions differ
Fees for UBS Chandigarh (2025-26)
Course | Duration | Approximate Fees* |
MBA (General / HR / IB / etc) | 2 years | ₹ 47,890 – ₹ 4,00,000 total for full course |
Executive MBA | 2 years | ₹ 2,66,000 |
M.Com (Honours) | 2 years | ₹ 1,05,000 total |
Ph.D | 3 years / doctoral level | ₹ 1,16,000 approx for full Ph.D (or per available fees table) |
Infrastructure & Facilities
Feature | Details |
IT / Labs | UBS has a modern computer lab with 50+ terminals & high-speed Internet connectivity via Panjab University’s Computer Centre. |
Auditorium / Seminar Halls | It has air-conditioned auditorium and at least two seminar halls with audio-visual aids. |
Library | UBS students have access to the A. C. Joshi Library (Panjab University’s main library) which is extensive; plus UBS has its own in-house library with thousands of books & journal subscriptions. |
Hostels / Student Housing | Hostel facilities under Panjab University are available; WiFi-enabled residential facilities; etc. |
Placement & Performance
Metric | Value |
Placement Rate (MBA / flagship programme) | ~ 85% in session 2024-25 |
Average Package | ~ ₹ 12.95 lakh / annum |
Highest Package | ~ ₹ 25.11 lakh (American Express) |
Recruiters / Employers | Over 55 companies participated in recent MBA placement drive |
Another Reported Highest CTC | ~ ₹ 58.48 lakh as per UBS brochure (for some batch / role) |