CHANDIGARH UNIVERSITY
Name | Chandigarh University |
Location | Gharuan (Mohali), Punjab, India |
Type | Private University |
Established | 2012 — by Act of the Punjab State Legislature |
Campus Size / Land | ~ 250 acres campus |
Accreditation / Ranking | Recognised by UGC; NAAC grade “A+” |
Fee Structure (Indicative)
Here are some courses & fees from publicly available listings. Actual fee may vary by specialization, batch & whether it’s yearly / total.
Course / Program | Fee Estimate / Notes |
B.E / B.Tech (Engineering UG) | Total fee ranges from ₹ 7.65 lakh to ≈ ₹ 14.05 lakh depending on branch (for full course) |
Example: B.Tech CSE (per year fees) | ₹ 2,92,000 / year for CSE branch as per one listing |
MBA / PG Program | MBA fees ≈ ₹ 5.05 lakh – ₹ 7.65 lakh (total / full course) |
B.Sc / Science Courses | Fee range ~ ₹ 2.57 lakh up to several lakhs for different specializations |
Other Courses | BCA, BBA etc have their own fee ranges in the ₹ lakhs range per entire program (see UU / institute-wise pages) |
Placement & Outcomes
Here’s what’s reported about placements at Chandigarh University:
Metric | Details |
Number of Recruiters / Companies | ~ 904 companies visited during recent placement (2023-24 drive) |
Number of Students Placed | 9,124 offers / students placed in recent drive (2023-24) |
Placement Rate | ~ 95% placement % reported in one listing |
Highest Package | • International highest: ₹ 1.7 crore / annum |
Average Package | ~ ₹ 9.54 lakh / annum for recent drive |
Median / Typical Packages | For UG-4 year courses / B.Tech etc, median is ~ ₹ 8 lakh (one listing) |
Top Recruiters | Microsoft, Google, Amazon, Deloitte, IBM etc are named recruiters in multiple sources. |
Infrastructure & Facilities
Some notes on the infrastructure / campus at Chandigarh University:
Facility Type | |
Campus & Buildings | Large campus (≈ 250 acres), includes multiple academic / engineering buildings; modern facilities. |
Labs / Classrooms | Engineering / professional labs; modern classrooms / infrastructure equipment (from course-listing & university-info pages) |
Hostel / Accommodation | Hostel facilities available; listed hostel fees; presumably separate hostels for students; amenities as per hostel fee pages. |
Research / Accreditation | Engineering & technical courses have appropriate accreditation; university has strong branding & investment in infrastructure; recognized by AICTE / UGC / NAAC etc. |
CU has strong placement records especially for engineering & professional streams. High-end offers are reported, though these may be outliers.
Fees for engineering / technical programs are relatively high, especially for premium streams.
Many courses have semester-wise / annual fees in the range of 1.5-2.0 lakh rupees per year (for engineering).