IMS Unison University (IUU), Dehradun
Established | 2013 |
Type | Private University |
Approved By | UGC (University Grants Commission) |
Accreditation | AIU Member, NAAC Accredited |
Campus Location | Makkawala Greens, Mussoorie Diversion Road, Dehradun, Uttarakhand |
Parent Group | IMS (Institute of Management Studies), established 1996 |
Official Website | www.iuu.ac |
IMS Unison University (IUU) evolved from the prestigious IMS Dehradun Group, known for excellence in management and communication studies. It now offers a wide range of UG, PG, and doctoral programs across 5 schools:
- School of Management
- School of Law
- School of Mass Communication
- School of Liberal Arts
- School of Hospitality Management
🎓 Courses & Fee Structure (2024–25)
School | Course | Duration | Approx. Annual Fee (₹) |
School of Management | BBA | 3 years | ₹1,35,000 |
MBA (HR, Finance, Marketing, IB) | 2 years | ₹2,10,000 | |
Ph.D (Management) | 3 years | ₹80,000 | |
School of Law | BA LLB (Hons) / BBA LLB (Hons) | 5 years | ₹1,30,000 |
LLB | 3 years | ₹1,25,000 | |
LLM | 1 year | ₹1,50,000 | |
School of Mass Communication | BA (Journalism & Mass Comm.) | 3 years | ₹1,10,000 |
MA (Mass Comm.) | 2 years | ₹1,35,000 | |
School of Liberal Arts | BA (Hons) English, Psychology, Political Science | 3 years | ₹90,000 – ₹1,10,000 |
School of Hospitality Management | BHM (Hotel Management) | 4 years | ₹1,25,000 |
💼 Placement Highlights (2024)
Particular | Details |
Overall Placement Rate | 90%+ |
Highest Package | ₹16 LPA (MBA – International Placement) |
Average Package (MBA) | ₹5–6 LPA |
Average Package (BBA / BCA / BA) | ₹3.5–4 LPA |
Top Recruiters | Deloitte, HCL, TCS, Wipro, Accenture, Amazon, Zee Media, NDTV, Tech Mahindra, ITC Hotels, Infosys |
Placement Cell | Corporate Resource Centre (CRC) conducts training, soft skills & placement drives |
Internships | All final-year students complete industry internships |
🏗️ Infrastructure & Facilities
Facility | Description |
Campus Area | 50-acre lush green, Wi-Fi enabled campus |
Classrooms | Smart classrooms with LCD projectors & digital boards |
Library | Over 55,000 books, e-journals, and databases (DELNET, EBSCO) |
Labs | Computer & Mass Communication studios, Law Moot Court, Hospitality kitchen labs |
Hostels | Separate boys & girls hostels with Wi-Fi, AC rooms, and 24×7 security |
Sports Facilities | Cricket, Football, Basketball, Gym, Table Tennis, Indoor sports arena |
Cafeteria | Hygienic, multi-cuisine cafeteria and coffee shop |
Auditorium | Large air-conditioned seminar halls and auditorium |
Medical & Transport | On-campus clinic, doctor on call, and bus transport facility |
⭐ Key Highlights
✅ NAAC Accredited & UGC Approved University
✅ Excellent placement rate (90%+)
✅ Industry-integrated curriculum with internships
✅ Modern hostel and campus facilities
✅ Focus on leadership, communication & soft skills development
✅ Student-driven clubs (Media, Law, Cultural, Tech)
👩🏫 Faculty Overview
Particular | Details |
Total Faculty | 100+ full-time faculty members |
Qualification | Majority are PhD / NET-qualified professors |
Teaching Methodology | Case-based, experiential, and project-based learning |
Industry Exposure | Guest lectures from CEOs, media professionals, and legal experts |
Student–Faculty Ratio | 1:20 |
Research & Publications | Faculty publish regularly in national & international journals |