K.R MANGALAM UNIVERSITY
K.R. Mangalam University is a private university (in the Delhi NCR / Gurugram region).It offers a variety of undergraduate (UG), postgraduate (PG) and research-level (PhD) programmes in fields such as Management, Commerce, Engineering, Education, Medical & Allied Sciences, Pharmacy, etc.
The University aims to combine academic theory with practical experience, industry tie-ups, technology integration etc.MBA (2-year full time) with specialisations such as HR / Marketing / Finance / International Business / Product Marketing / Business Analytics / IT / Entrepreneurship / Operations. The MBA is offered with academic support from IBM.
FEE STRUCTURE
FACULCY
| School / Program | Duration | Odd-Semester Fee | Even-Semester Fee | Annual Fee / Total |
|---|---|---|---|---|
| Engineering & Technology | ||||
| B.Tech CSE | 4 yrs | ₹ 115,000 | ₹ 115,000 | ₹ 230,000 / year |
| B.Tech CSE (AI & ML, special certifications) | 4 yrs | ₹ 135,000 | ₹ 130,000 | ₹ 265,000 / year |
| Basic & Applied Sciences | ||||
| B.Sc (Hons) Physics / Chemistry | 4 yrs | ₹ 45,000 | ₹ 45,000 | ₹ 90,000 / year |
| B.Sc (Hons) Forensic Science | 3 yrs | ₹ 65,000 | ₹ 65,000 | ₹ 130,000 / year |
| M.Sc Forensic Science | 2 yrs | ₹ 65,000 | ₹ 60,000 | ₹ 125,000 / year |
| Medical & Allied Sciences | ||||
| D.Pharm | 2 yrs | ₹ 60,000 | ₹ 60,000 | ₹ 120,000 / year |
| B.Pharm | 4 yrs | ₹ 100,000 | ₹ 95,000 | ₹ 195,000 / year |
| M.Pharm (Pharmaceutics / Pharmacology) | 2 yrs | ₹ 77,000 | ₹ 77,000 | ₹ 154,000 / year |
| Design / Architecture | ||||
| B.Arch | 5 yrs | ₹ 95,000 | ₹ 95,000 | ₹ 190,000 / year |
| B.Des (Interior Design) | 4 yrs | ₹ 105,000 | ₹ 105,000 | ₹ 210,000 / year |
| Journalism / Communication | ||||
| B.A. (Journalism & Mass Communication) | 3 yrs | ₹ 80,000 | ₹ 80,000 | ₹ 160,000 / year |
| M.A. (Journalism & Mass Communication) | 2 yrs | ₹ 55,000 | ₹ 55,000 | ₹ 110,000 / year |
| Liberal Arts / Social Sciences | ||||
| B.A. (Hons) English / Economics etc. | 3 yrs | ₹ 60,000 | ₹ 60,000 | ₹ 120,000 / year |
| B.A. (Hons) Psychology | 3 yrs | ₹ 65,000 | ₹ 65,000 | ₹ 130,000 / year |
| Education | ||||
| B.Ed | 2 yrs | ₹ 65,000 | ₹ 60,000 | ₹ 125,000 / year |
The University has a mix of faculty. Some of the senior leadership (deans, professors) have Ph.D and many years of experience.
For example, there is a Chancellor, various Deans (for Management / Agriculture / Education etc.), professors in Architecture, Law, Mass Communication etc.
They also use industry experts for “academic support” programmes (like IBM etc.) which suggests some faculty / adjunct involvement from industry
Offers a wide variety of courses with specialisations and academic support from reputed companies (IBM etc.), which helps in gaining practical / industry relevant skills.
Reasonably modern curriculum with modules in data analytics, digital marketIng etc.
High placement rate (above ~90%) in many programmes, which is good.
Option for doctoral / research programmes (PhD), which is useful if you want to continue in academia / R&D.
Well-structured fee information, transparency in some programmes..